Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2014 Mar 15th

 ResultsVideoNewsPhotos 
20161 1 
20201 1 
20191 1 
20181 2 
20171 2 
201419 1 
20111 1 
2009 
 

Media for 2014

Videos (9)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2014

Bob Hayes Invitational

 

2014 Results - Bob Hayes Invitational

Published by
RunnerSpace.com/HighSchool   Mar 15th 2014, 7:03pm
Bob Hayes Invitational - Mar 15, 2014
William M. Raines High School, Jacksonville, FL, US
Timing/Results by: Delta Timing Group, Inc. - Seymour - TN - Tim
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x400m Relay | 4x800m Relay | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Long Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Waring, Kenny 11 Wando 22-11.75(7.00m) nwi 4 10
2 Boyd, Leon 12 Maynard Evans 22-07.00(6.88m) nwi 4 8
1 Sharpe, Joshua   Maynard Evans 22-05.00(6.83m) nwi 1 6
3 Brown, Marion 12 Liberty 22-04.00(6.81m) nwi 4 5
4 Searcy, Qua 12 Lamar County 22-03.75(6.80m) nwi 4 4
5 Wilson, Joshua 12 Liberty 22-01.25(6.74m) nwi 4 3
1 Pringle, Rashaard 11 Raines 22-01.00(6.73m) nwi 2 2
6 Daniels, Jonah 11 Episcopal (Jacks 21-10.50(6.67m) nwi 4 1
2 Pinkney, Peter 10 Wando 21-10.00(6.65m) nwi 2  
3 Spence, Andrew 11 Spruce Creek 21-09.00(6.63m) nwi 2  
2 Eady, Timontrez 11 Forrest 21-05.00(6.53m) nwi 1  
1 Wolfe, Austen 12 Heritage (Palm B 21-02.50(6.46m) nwi 3  
7 Jones, Chris 12 Sandalwood 21-01.50(6.44m) nwi 4  
4 Williams, Latrell 10 Columbia (Lake C 21-01.00(6.43m) nwi 2  
8 Heholt, Brent 12 Miramar 20-10.00(6.35m) nwi 4  
2 Wolfe, Aaron 12 Heritage (Palm B 20-09.00(6.32m) nwi 3  
9 Harrison, Ronnie 11 Florida State Un 20-09.00(6.32m) nwi 4  
3 Glover, Andrew 11 James S Rickards 20-07.50(6.29m) nwi 3  
10 Lawson, Jeremy   Gainesville 20-06.00(6.25m) nwi 4  
3 Daise, Herbert 12 Bluffton 20-05.00(6.22m) nwi 1  
4 Fisher, Daniel 11 Episcopal (Jacks 20-02.50(6.16m) nwi 3  
11 Evans, Christian 09 Liberty County 20-01.00(6.12m) nwi 4  
4 Grimes, Devonte 11 Jones 19-11.50(6.08m) nwi 1  
5 Gregory, Bryan 11 Mainland 19-09.75(6.04m) nwi 2  
5 Wilson, Myles 09 Andrew Jackson 19-09.50(6.03m) nwi 1  
5 Readon, Randi 12 Miami Southridge 19-06.50(5.96m) nwi 3  
6 Griffin, Patrick 12 Orange Park 19-06.50(5.96m) nwi 2  
6 Baker, Shondarius 11 James S Rickards 19-06.00(5.94m) nwi 1  
6 Dodo, Ibrahim 12 St Thomas Aquina 19-05.50(5.93m) nwi 3  
7 Rowell, Taurus 11 Freedom (Tampa) 19-04.00(5.89m) nwi 1  
7 Fontilisse, Lherrisson 11 Olympia 19-03.50(5.88m) nwi 3  
7 Cooper, Ra'Heem 12 Battery Creek 19-03.00(5.87m) nwi 2  
8 McMillion, Tremell 11 Spruce Creek 19-02.50(5.85m) nwi 1  
9 Robertgeau, Carl 11 Homestead Senior 19-02.00(5.84m) nwi 1  
8 McSwain, Freddie 12 Liberty County 19-00.50(5.80m) nwi 3  
9 Austin, Lawrence 12 Lamar County 19-00.00(5.79m) nwi 3  
8 Gardner, Alexander 12 Raines 18-11.00(5.77m) nwi 2  
9 Brown, Derrick 12 Miami Jackson 18-09.50(5.73m) nwi 2  
10 Smith, Lutrell 11 Palatka 18-07.50(5.68m) nwi 3  
11 Kirby, Darrian 11 Edward H White 18-07.25(5.67m) nwi 3  
12 Lockwood, Lashaud 12 St Augustine 18-06.75(5.66m) nwi 3  
10 Candeau, David 11 John A Ferguson 18-05.50(5.63m) nwi 2  
13 Hagan, Kasey 12 Bartram Trail 18-05.00(5.61m) nwi 3  
10 Lewis, Daryl 11 First Coast 18-04.00(5.59m) nwi 1  
11 Mesido, Alberony 11 Atlantic Coast 18-00.50(5.50m) nwi 1  
14 White, Nickoles 10 Homestead Senior 18-00.50(5.50m) nwi 3  
11 Claro, David 12 John A Ferguson 17-07.00(5.36m) nwi 2  
11 Hughes, Jamal 12 Mainland 17-07.00(5.36m) nwi 2  
12 Williams, Marquis 11 Freedom (Tampa) 17-04.50(5.30m) nwi 1  
13 Sampson, Isaiah 10 Fort White 17-04.00(5.28m) nwi 2  
15 Smalls, Antione 12 Beaufort 17-03.00(5.26m) nwi 3  
12 Grant, Adonis 11 Beaufort 17-01.50(5.22m) nwi 4  
16 Watson, Terry 10 Miramar 16-08.00(5.08m) nwi 3  
14 Forbes, Raekwon 11 Banneker 16-05.00(5.00m) nwi 2  
17 Mitchell, Chase 10 Edward H White 16-05.00(5.00m) nwi 3  
13 Ruise, Brenton 12 Bradford 16-04.00(4.98m) nwi 1  
15 Chandler, Shawn 10 Miami Southridge 15-11.75(4.87m) nwi 2  
18 Sherwood, Divelle 11 Olympia 15-07.00(4.75m) nwi 3  
-- Weber, Alex 12 Columbia (Lake C FOUL(--) nwi 4  
-- womble, charles 12 Miami Northweste DQ(--) nwi 4  
 
Womens Long Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Bullock, Dominique 12 Miami Southridge 19-04.50(5.91m) nwi 1  
2 Gibson, Courtney 09 Miami Southridge 19-02.00(5.84m) nwi 1  
3 Phillips, Danielle 12 Rockledge 18-11.00(5.77m) nwi 1  
4 Collins, Angelica 12 Wando 18-10.00(5.74m) nwi 1  
5 Fray, Bejai 12 Lake Weir 18-09.00(5.72m) nwi 1  
6 bowland, brittany 11 Atlantic Coast 18-04.00(5.59m) nwi 1  
7 Harris, La'Kayla 11 Miami Northweste 18-03.00(5.56m) nwi 1  
8 Wilson, Caitlin 12 Godby 17-10.00(5.44m) nwi 1  
9 Rolle, Valencia 12 Miami Northweste 17-09.00(5.41m) nwi 1  
10 Korie, Melody 11 James S Rickards 17-08.50(5.40m) nwi 1  
11 Booker, Axia 11 Fletcher 17-08.25(5.39m) nwi 1  
12 Washington, Brianna 09 Creekside 17-02.00(5.23m) nwi 1  
13 Evans, Nadiria 09 Oak Hall 16-10.00(5.13m) nwi 1  
14 Johnson, Tierra 12 Paxon 16-09.00(5.11m) nwi 1  
15 Stanley, Halley 11 Columbia (Lake C 16-06.50(5.04m) nwi 1  
16 Amey, China 12 Banneker 16-05.00(5.00m) nwi 1  
16 McNeal, Christine 09 Lake Weir 16-05.00(5.00m) nwi 1  
18 Smith, Anel 12 Freedom (Tampa) 16-04.00(4.98m) nwi 1  
18 Corbett, Brittany 12 Florida State Un 16-04.00(4.98m) nwi 1  
20 Christian, Latasha 12 Flagler Palm Coa 16-02.00(4.93m) nwi 1  
21 Lovett, Shamaria 11 Miami Jackson 16-00.50(4.89m) nwi 1  
21 Johnson, Kamaria 11 John A Ferguson 16-00.50(4.89m) nwi 1  
23 Missouri, Nadine 12 Oakleaf 16-00.00(4.88m) nwi 1  
24 Hogan, Kentricia   Raines 15-11.75(4.87m) nwi 1  
25 Smith, Juliette   Gainesville 15-10.50(4.84m) nwi 1  
26 Knight, Patricia 12 Miami Jackson 15-10.00(4.83m) nwi 1  
27 Lawrence, Zeniyah 8 Wando 15-08.00(4.78m) nwi 1  
28 Watts-Pittman, Brianna 12 Lincoln 15-07.50(4.76m) nwi 1  
29 Sapp, Carolyn 11 Andrew Jackson 15-07.00(4.75m) nwi 1  
30 Mullens, Jordan 11 Episcopal (Jacks 15-06.00(4.72m) nwi 1  
31 Rivera, Daija 12 Miramar 15-03.50(4.66m) nwi 1  
32 Roberts, Deanne 12 Florida State Un 15-02.50(4.64m) nwi 1  
33 Mims, Leah 10 Oak Ridge 14-11.50(4.56m) nwi 1  
34 Anderson, Alysha 09 Liberty County 14-11.00(4.55m) nwi 1  
35 Molina, Sydney 12 John A Ferguson 14-10.50(4.53m) nwi 1  
36 Glover, Savionna 09 Beaufort 14-06.00(4.42m) nwi 1  
37 Walden, Jamesha 10 Ribault 14-05.00(4.39m) nwi 1  
37 Williams, Ladeijah 11 Flagler Palm Coa 14-05.00(4.39m) nwi 1  
39 Martinez, Amanda 12 Battery Creek 13-06.00(4.11m) nwi 1  
40 Thomas, Lativia 12 Homestead Senior 13-05.50(4.10m) nwi 1  
41 Borders, Cylenthia 11 Freedom (Tampa) 13-03.00(4.04m) nwi 1  
42 Andrews, Timmeka 11 Ribault 13-02.00(4.01m) nwi 1  
43 Lozin, Kessiah 10 Miami Carol City 12-06.50(3.82m) nwi 1  
44 Cobban, Zakiya 10 Battery Creek 12-05.00(3.78m) nwi 1  
45 Cooler, Madison 09 Bluffton 11-11.75(3.65m) nwi 1  
46 Betty, Shockera 10 Lincoln 11-06.50(3.52m) nwi 1  
47 Danley, Kennedi 12 Wolfson 10-05.50(3.19m) nwi 1  
-- Gumbs, Nicole 12 Heritage (Palm B FOUL(--) nwi 1  
-- Jefferson, Jakaila 10 James S Rickards FOUL(--) nwi 1  
-- Harris, Dimitria 12 South Atlanta FOUL(--) nwi 1  
-- Richardson-Frazier, Shan 10 Liberty County FOUL(--) nwi 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Bob Hayes Invitational
YearResultsVideosNewsPhotosBlogs
2023     1    
2020 1   1    
2019 1   1    
Show 9 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!